VetrinaLive starts with 0€ per month
Choose your plan and create your online store with 0% transaction fees
-40% Discount
Monthly
Yearly
MONTHLY
Free plan
Sell online for free with a catalog up to 10 products
€0.00
forever
This includes:
Max. 10 products
Unlimited number of order
0% transaction fees
MONTHLY
Shop Window
Everything you need to start selling online. Catalog with up to 50 products and variants.
€12.50
per
month
This includes:
Max. 50 products
0% transaction fees
Domain linking
Most popular
Store
Up to 300 products with advanced variants and features to make the most of them
€20.90
per
month
This includes:
All in Shop Window +
Max. 300 products
Apply discounts
Featured products
Customizable top bar
Facebook catalog sync
MONTHLY
Megastore
The Megastore has advanced selling features and unlimited products
€34.90
per
month
This includes:
All in Store plan +
Unlimited products
Add videos in products
Photo gallery
Promo Packages
Coupon codes
Exit popup
MONTHLY
Free plan
Sell online for free with a catalog up to 10 products
€0.00
forever
This includes:
Max. 10 products
Unlimited number of order
0% transaction fees
MONTHLY
Shop Window
Everything you need to start selling online. Catalog with up to 50 products and variants.
This includes:
This includes:
Max. 50 products
0% transaction fees
Domain linking
Most popular
Store
Up to 300 products with advanced variants and features to make the most of them
This includes:
All in Shop Window +
Max. 300 products
Apply discounts
Featured products
Customizable top bar
Facebook catalog sync
MONTHLY
Megastore
The Megastore has advanced selling features and unlimited product
This includes:
All in Store plan +
Unlimited products
Add videos in products
Photo gallery
Promo Packages
Coupon codes
Exit popup
Which plan to choose?
Compare features
| Free plan | Vetrina | Store | Megastore | |
|---|---|---|---|---|
| Number of products | 10 | 50 | 300 | Unlimited |
| Number of orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Pictures per product | Unlimited | Unlimited | Unlimited | Unlimited |
| Responsive Design | ||||
| No commissions | ||||
| Extensions Marketplace | ||||
Main Features |
||||
| Product availability management | ||||
| Products categories | ||||
| Product customization (Sizes & Colors) | ||||
| Order status management | ||||
| Link to social networks | ||||
| Google indexing | ||||
| Delivery costs management | ||||
| Currency choice | ||||
| New orders email notifications | ||||
| Digital menu / Order at table | ||||
| Products link sharing on social networks | ||||
| Placing in the online Mall | ||||
| Personal domain linking | ||||
| Featured products carousel | ||||
| Discounted prices | ||||
| Download / Print your orders | ||||
| Gallery | ||||
| Discount Code | ||||
| Related products | ||||
| Promotional packages | ||||
| Advanced Checkout | ||||
Advanced features |
||||
| Contact via WhatsApp | ||||
| Android Admin Panel Mobile App. Here | ||||
| Out of Stock email notification | ||||
| Shop themes | ||||
| Advanced Product Variations | ||||
| Sell on Social | ||||
| Facebook Product Catalog Sync | ||||
| Facebook Chat | ||||
| Upload product videos | ||||
| CRO - Exit Popup | ||||
Integrations |
||||
| ShippyPro | ||||
| Zapier Integration | ||||
| Webhooks | ||||
Next features |
||||
| CRO - Discount with countdown* | ||||
| CRO - Timed discount* | ||||
| Shop customizations v2* | ||||
| Sub-Categories* | ||||
| Instagram Shop* | ||||
| See our public roadmap here: | Vetrina Live Roadmap | |||
Tracking and Analysis |
||||
| Dashboard | ||||
| Facebook Pixel | ||||
| Google Analytics | ||||
Payment methods |
||||
| Bank Transfer | ||||
| Stripe | ||||
| Paypal | ||||
| Razorpay | ||||
Support |
||||
| Chat | ||||
| Phone | ||||
| Free plan | Vetrina | Store | Megastore | |
|---|---|---|---|---|
| Number of products | 10 | 50 | 300 | Unlimited |
| Number of orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Pictures per product | Unlimited | Unlimited | Unlimited | Unlimited |
| Responsive Design | ||||
| No commissions | ||||
| Extensions Marketplace | ||||
Main Features |
||||
| Product availability management | ||||
| Products categories | ||||
| Product customization (Sizes & Colors) | ||||
| Order status management | ||||
| Link to social networks | ||||
| Google indexing | ||||
| Delivery costs management | ||||
| Currency choice | ||||
| New orders email notifications | ||||
| Digital menu / Order at table | ||||
| Products link sharing on social networks | ||||
| Placing in the online Mall | ||||
| Personal domain linking | ||||
| Featured products carousel | ||||
| Discounted prices | ||||
| Download / Print your orders | ||||
| Gallery | ||||
| Discount Code | ||||
| Related products | ||||
| Promotional packages | ||||
| Advanced Checkout | ||||
Advanced features |
||||
| Contact via WhatsApp | ||||
| Android Admin Panel Mobile App. Here | ||||
| Out of Stock email notification | ||||
| Shop themes | ||||
| Advanced Product Variations | ||||
| Sell on Social | ||||
| Facebook Product Catalog Sync | ||||
| Facebook Chat | ||||
| Upload product videos | ||||
| CRO – Exit Popup | ||||
Integrations |
||||
| ShippyPro | ||||
| Zapier Integration | ||||
| Webhooks | ||||
Next features |
||||
| CRO – Discount with countdown* | ||||
| CRO – Timed discount* | ||||
| Shop customizations v2* | ||||
| Sub-Categories* | ||||
| Instagram Shop* | ||||
| See our public roadmap here: | Vetrina Live Roadmap | |||
Tracking and Analysis |
||||
| Dashboard | ||||
| Facebook Pixel | ||||
| Google Analytics | ||||
Payment methods |
||||
| Bank Transfer | ||||
| Stripe | ||||
| Paypal | ||||
| Razorpay | ||||
Support |
||||
| Chat | ||||
| Phone | ||||
| Free plan | Vetrina | Store | Megastore | |
|---|---|---|---|---|
| Number of products | 10 | 50 | 300 | Unlimited |
| Number of orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Pictures per product | Unlimited | Unlimited | Unlimited | Unlimited |
| Responsive Design | ||||
| No commissions | ||||
| Extensions Marketplace | ||||
Main Features |
||||
| Product availability management | ||||
| Products categories | ||||
| Product customization (Sizes & Colors) | ||||
| Order status management | ||||
| Link to social networks | ||||
| Google indexing | ||||
| Delivery costs management | ||||
| Currency choice | ||||
| New orders email notifications | ||||
| Digital menu / Order at table | ||||
| Products link sharing on social networks | ||||
| Placing in the online Mall | ||||
| Personal domain linking | ||||
| Featured products carousel | ||||
| Discounted prices | ||||
| Download / Print your orders | ||||
| Gallery | ||||
| Discount Code | ||||
| Related products | ||||
| Promotional packages | ||||
| Advanced Checkout | ||||
Advanced features |
||||
| Contact via WhatsApp | ||||
| Android Admin Panel Mobile App. Here | ||||
| Out of Stock email notification | ||||
| Shop themes | ||||
| Advanced Product Variations | ||||
| Sell on Social | ||||
| Facebook Product Catalog Sync | ||||
| Facebook Chat | ||||
| Upload product videos | ||||
| CRO – Exit Popup | ||||
Integrations |
||||
| ShippyPro | ||||
| Zapier Integration | ||||
| Webhooks | ||||
Next features |
||||
| CRO – Discount with countdown* | ||||
| CRO – Timed discount* | ||||
| Shop customizations v2* | ||||
| Sub-Categories* | ||||
| Instagram Shop* | ||||
| See our public roadmap here: | Vetrina Live Roadmap | |||
Tracking and Analysis |
||||
| Dashboard | ||||
| Facebook Pixel | ||||
| Google Analytics | ||||
Payment methods |
||||
| Bank Transfer | ||||
| Stripe | ||||
| Paypal | ||||
| Razorpay | ||||
Support |
||||
| Chat | ||||
| Phone | ||||
| Free plan | Vetrina | Store | Megastore | |
|---|---|---|---|---|
| Number of products | 10 | 50 | 300 | Unlimited |
| Number of orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Pictures per product | Unlimited | Unlimited | Unlimited | Unlimited |
| Responsive Design | ||||
| No commissions | ||||
| Extensions Marketplace | ||||
Main Features |
||||
| Product availability management | ||||
| Products categories | ||||
| Product customization (Sizes & Colors) | ||||
| Order status management | ||||
| Link to social networks | ||||
| Google indexing | ||||
| Delivery costs management | ||||
| Currency choice | ||||
| New orders email notifications | ||||
| Digital menu / Order at table | ||||
| Products link sharing on social networks | ||||
| Placing in the online Mall | ||||
| Personal domain linking | ||||
| Featured products carousel | ||||
| Discounted prices | ||||
| Download / Print your orders | ||||
| Gallery | ||||
| Discount Code | ||||
| Related products | ||||
| Promotional packages | ||||
| Advanced Checkout | ||||
Advanced features |
||||
| Contact via WhatsApp | ||||
| Android Admin Panel Mobile App. Here | ||||
| Out of Stock email notification | ||||
| Shop themes | ||||
| Advanced Product Variations | ||||
| Sell on Social | ||||
| Facebook Product Catalog Sync | ||||
| Facebook Chat | ||||
| Upload product videos | ||||
| CRO – Exit Popup | ||||
Integrations |
||||
| ShippyPro | ||||
| Zapier Integration | ||||
| Webhooks | ||||
Next features |
||||
| CRO – Discount with countdown* | ||||
| CRO – Timed discount* | ||||
| Shop customizations v2* | ||||
| Sub-Categories* | ||||
| Instagram Shop* | ||||
| See our public roadmap here: | Vetrina Live Roadmap | |||
Tracking and Analysis |
||||
| Dashboard | ||||
| Facebook Pixel | ||||
| Google Analytics | ||||
Payment methods |
||||
| Bank Transfer | ||||
| Stripe | ||||
| Paypal | ||||
| Razorpay | ||||
Support |
||||
| Chat | ||||
| Phone | ||||
| Free plan | Vetrina | Store | Megastore | |
|---|---|---|---|---|
| Number of products | 10 | 50 | 300 | Unlimited |
| Number of orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Pictures per product | Unlimited | Unlimited | Unlimited | Unlimited |
| Responsive Design | ||||
| No commissions | ||||
| Extensions Marketplace | ||||
Main Features |
||||
| Product availability management | ||||
| Products categories | ||||
| Product customization (Sizes & Colors) | ||||
| Order status management | ||||
| Link to social networks | ||||
| Google indexing | ||||
| Delivery costs management | ||||
| Currency choice | ||||
| New orders email notifications | ||||
| Digital menu / Order at table | ||||
| Products link sharing on social networks | ||||
| Placing in the online Mall | ||||
| Personal domain linking | ||||
| Featured products carousel | ||||
| Discounted prices | ||||
| Download / Print your orders | ||||
| Gallery | ||||
| Discount Code | ||||
| Related products | ||||
| Promotional packages | ||||
| Advanced Checkout | ||||
Advanced features |
||||
| Contact via WhatsApp | ||||
| Android Admin Panel Mobile App. Here | ||||
| Out of Stock email notification | ||||
| Shop themes | ||||
| Advanced Product Variations | ||||
| Sell on Social | ||||
| Facebook Product Catalog Sync | ||||
| Facebook Chat | ||||
| Upload product videos | ||||
| CRO – Exit Popup | ||||
Integrations |
||||
| ShippyPro | ||||
| Zapier Integration | ||||
| Webhooks | ||||
Next features |
||||
| CRO – Discount with countdown* | ||||
| CRO – Timed discount* | ||||
| Shop customizations v2* | ||||
| Sub-Categories* | ||||
| Instagram Shop* | ||||
| See our public roadmap here: | Vetrina Live Roadmap | |||
Tracking and Analysis |
||||
| Dashboard | ||||
| Facebook Pixel | ||||
| Google Analytics | ||||
Payment methods |
||||
| Bank Transfer | ||||
| Stripe | ||||
| Paypal | ||||
| Razorpay | ||||
Support |
||||
| Chat | ||||
| Phone | ||||